| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000467 | 03 Mar 2021 | 730588 | 847130 | 150553 |
| 0000466 | 02 Mar 2021 | 690534 | 685326 | 856761 |
| 0000465 | 01 Mar 2021 | 384958 | 644483 | 351960 |
| 0000464 | 28 Feb 2021 | 892835 | 708274 | 822414 |
| 0000463 | 27 Feb 2021 | 021269 | 220046 | 762366 |
| 0000462 | 26 Feb 2021 | 894926 | 988821 | 334004 |
| 0000461 | 25 Feb 2021 | 352898 | 953617 | 178780 |
| 0000460 | 24 Feb 2021 | 280219 | 141332 | 635437 |
| 0000459 | 23 Feb 2021 | 670147 | 059684 | 561446 |
| 0000458 | 22 Feb 2021 | 210872 | 355548 | 227887 |


