| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000447 | 11 Feb 2021 | 708420 | 908668 | 031175 |
| 0000446 | 10 Feb 2021 | 027987 | 137434 | 302147 |
| 0000445 | 09 Feb 2021 | 686859 | 601883 | 693165 |
| 0000444 | 08 Feb 2021 | 872837 | 343786 | 224484 |
| 0000443 | 07 Feb 2021 | 062089 | 584866 | 479638 |
| 0000442 | 06 Feb 2021 | 490283 | 443548 | 024238 |
| 0000441 | 05 Feb 2021 | 110203 | 076091 | 407064 |
| 0000440 | 04 Feb 2021 | 400459 | 261235 | 855488 |
| 0000439 | 03 Feb 2021 | 917138 | 528574 | 754506 |
| 0000438 | 02 Feb 2021 | 965642 | 404313 | 387963 |


