| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001898 | 01 Feb 2025 | 534280 | 482328 | 691323 |
| 0001897 | 31 Jan 2025 | 782096 | 564918 | 293537 |
| 0001896 | 30 Jan 2025 | 534995 | 486834 | 974120 |
| 0001895 | 29 Jan 2025 | 798617 | 465870 | 852363 |
| 0001894 | 28 Jan 2025 | 463227 | 591095 | 129876 |
| 0001893 | 27 Jan 2025 | 080194 | 319109 | 697082 |
| 0001892 | 26 Jan 2025 | 192807 | 283514 | 371632 |
| 0001891 | 25 Jan 2025 | 435669 | 798546 | 123653 |
| 0001890 | 24 Jan 2025 | 262078 | 452530 | 638451 |
| 0001889 | 23 Jan 2025 | 534707 | 197420 | 302987 |


