| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0001550 | 19 Feb 2024 | 347599 | 879482 | 453927 |
| 0001549 | 18 Feb 2024 | 503021 | 964281 | 182354 |
| 0001548 | 17 Feb 2024 | 916248 | 103905 | 477166 |
| 0001547 | 16 Feb 2024 | 402581 | 361778 | 024839 |
| 0001546 | 15 Feb 2024 | 325197 | 028954 | 186750 |
| 0001545 | 14 Feb 2024 | 658940 | 167032 | 759313 |
| 0001544 | 13 Feb 2024 | 449301 | 760541 | 340824 |
| 0001543 | 12 Feb 2024 | 855726 | 012286 | 947565 |
| 0001542 | 11 Feb 2024 | 104392 | 856693 | 401491 |
| 0001541 | 10 Feb 2024 | 541733 | 371459 | 268230 |


