| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000536 | 11 May 2021 | 651117 | 048136 | 363369 |
| 0000535 | 10 May 2021 | 965242 | 952102 | 908053 |
| 0000534 | 09 May 2021 | 071004 | 742375 | 322720 |
| 0000533 | 08 May 2021 | 189479 | 598414 | 793955 |
| 0000532 | 07 May 2021 | 235992 | 239024 | 461091 |
| 0000531 | 06 May 2021 | 159999 | 529686 | 873043 |
| 0000530 | 05 May 2021 | 647383 | 593743 | 805919 |
| 0000529 | 04 May 2021 | 789564 | 502366 | 016352 |
| 0000528 | 03 May 2021 | 670865 | 991774 | 802160 |
| 0000527 | 02 May 2021 | 898704 | 381930 | 635876 |


