| No | Date | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 0000407 | 02 Jan 2021 | 290376 | 216251 | 528868 |
| 0000406 | 01 Jan 2021 | 162428 | 660635 | 039144 |
| 0000405 | 31 Dec 2020 | 725880 | 723551 | 501887 |
| 0000404 | 30 Dec 2020 | 155753 | 287796 | 260280 |
| 0000403 | 29 Dec 2020 | 056993 | 622971 | 792267 |
| 0000402 | 28 Dec 2020 | 093863 | 998182 | 312568 |
| 0000401 | 27 Dec 2020 | 447414 | 573737 | 402846 |
| 0000400 | 26 Dec 2020 | 260201 | 411583 | 125262 |
| 0000399 | 25 Dec 2020 | 492163 | 974118 | 650250 |
| 0000398 | 24 Dec 2020 | 167002 | 664933 | 436747 |


